Demographics & People — McSwain, California
Population Overview
| Population (Census) | 5,556 |
| Estimated 2026 | ~6,400 |
| Median Age | 33.8 |
| Total Households | 1,633 |
| Family Households | 1,361 |
| Average Household Size | 3.39 |
| Diversity Index | 0.5488 (moderately diverse) |
Race & Ethnicity
| White | 3,465 |
| Black or African American | 77 |
| Asian | 821 |
| Hispanic or Latino | 1,263 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,950 |
| Hispanic: Hispanic or Latino | 1,075 |
| Hispanic: Mexican | 997 |
| Portuguese | 928 |
| Unclassified or not reported | 842 |
| German | 453 |
| Italian | 450 |
| Irish | 308 |
| English | 299 |
| Dutch | 175 |
Language
| English Only | 3,964 |
| Spanish | 751 |
| Population 5+ | 5,367 |
Veterans
| Veterans | 266 |
| Population 18+ | 3,627 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for McSwain, California.