Schools & Education — Merced, California
Education Attainment (Adults 25+)
| High School Diploma | 12169% |
| Bachelor's Degree | 6069% |
| Master's Degree | 2170% |
| Doctorate | 577% |
Public Schools (32)
| School | Grades | Enrollment |
| Merced County ROP | 11-12 | 0 |
| McSwain Elementary | 0-8 | 883 |
| Herbert H. Cruickshank Middle | 7-8 | 616 |
| Ada Givens Elementary | 0-6 | 584 |
| Charles Wright Elementary | 0-6 | 563 |
| Donn B. Chenoweth Elementary | 0-6 | 725 |
| Franklin Elementary | 0-3 | 575 |
| Herbert Hoover Middle | 7-8 | 614 |
| John C. Fremont Elementary | 0-6 | 550 |
| John Muir Elementary | 0-6 | 605 |
| Luther Burbank Elementary | 0-6 | 678 |
| Margaret Sheehy Elementary | 0-6 | 533 |
| Rudolph Rivera Middle | 7-8 | 579 |
| Tenaya Middle | 7-8 | 563 |
| Don Stowell Elementary | 0-6 | 517 |
| Merced City School District Community Day | 0-6 | 17 |
| Allan Peterson Elementary | 0-6 | 664 |
| Leontine Gracey Elementary | 0-6 | 526 |
| Alicia Reyes Elementary | 0-6 | 596 |
| Joe Stefani | 3-6 | 628 |
Private Schools (3)
| School |
| STONE RIDGE CHRISTIAN SCHOOL |
| STONE RIDGE CHRISTIAN ELEMENTARY |
| ST PAUL SCHOOL |
Colleges & Universities
| College | Level |
| Merced College | 2 |
| Sierra College of Beauty | 1 |
| University of California-Merced | 4 |
| Milan Institute-Merced | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Merced College | N/A | N/A | $1,200 | $37,815 |
| University of California-Merced | 91% | N/A | $15,623 | $64,368 |
| Milan Institute-Merced | N/A | N/A | N/A | $24,879 |
| Sierra College of Beauty | N/A | N/A | N/A | $18,519 |
District Summary
| Total Enrollment | 21,323 |
| Total Teachers | 907 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.