Work
Employment
| Employment · Avg annual employment (county) | 84,952 |
|---|---|
| Employment · Total annual wages (county) | $4,668,294,927 |
| Employment · Average annual pay | $54,952 |
| Employment · Year | 2024 |
| Unemployment Rate | 10.7% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,499 |
|---|---|
| Business Patterns · Total Employees | 48,315 |
| Business Patterns · Annual Payroll Thousands | 2,340,017 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)