Demographics & People — Cedarville, California
Population Overview
| Population (Census) | 718 |
| Estimated 2026 | ~300 |
| Median Age | 59.4 |
| Total Households | 260 |
| Family Households | 172 |
| Average Household Size | 2.66 |
| Diversity Index | 0.2351 (somewhat diverse) |
Race & Ethnicity
| White | 608 |
| Black or African American | 6 |
| Asian | 9 |
| Hispanic or Latino | 78 |
Heritage & Ancestry
| Group | Count |
| Other groups | 341 |
| Irish | 210 |
| German | 198 |
| Hispanic: Hispanic or Latino | 96 |
| Hispanic: Mexican | 83 |
| English | 80 |
| Italian | 51 |
| Basque | 44 |
| Canadian | 34 |
| British | 29 |
Language
| English Only | 648 |
| Spanish | 44 |
| Population 5+ | 712 |
Veterans
| Veterans | 73 |
| Population 18+ | 568 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedarville, California.