Economy & Jobs — Modoc County, California
Employment
| Total Establishments | 160 |
| Total Employees | 1,211 |
| Avg Annual Employment | 2,768 |
| Avg Annual Pay | $50,973 |
| Total Annual Wages | $141,072,779 |
| Annual Payroll (thousands) | $63,708 |
| Unemployment Rate | 7.6% |
Income
| Median Household Income | $54,962 |
| Poverty Rate | 16.9% |
| IRS Returns | 3,410 |
| Total AGI (thousands) | $180,077 |
| Average AGI per Return | $52,809 |
Federal Spending
| Total FY2024 | $80,065,564 |
| Per Capita | $9,203 |
| Population Basis | 8,700 |
Agriculture
| Total Farms | 330 |
| Land in Farms (acres) | 172,818 |
| Avg Farm Size (acres) | 524 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 3 |
| Bars | N/A |
| Coffee & Snacks | N/A |