Economy & Jobs — Mono County, California
Employment
| Total Establishments | 642 |
| Total Employees | 6,639 |
| Avg Annual Employment | 8,150 |
| Avg Annual Pay | $52,503 |
| Total Annual Wages | $427,907,996 |
| Annual Payroll (thousands) | $279,243 |
| Unemployment Rate | 1.9% |
Income
| Median Household Income | $82,038 |
| Poverty Rate | 11.3% |
| IRS Returns | 6,430 |
| Total AGI (thousands) | $549,566 |
| Average AGI per Return | $85,469 |
Federal Spending
| Total FY2024 | $78,220,013 |
| Per Capita | $5,928 |
| Population Basis | 13,195 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 20,324 |
| Avg Farm Size (acres) | 3,387 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 24 |
| Bars | N/A |
| Coffee & Snacks | 8 |