Demographics & People — Castroville, California
Population Overview
| Population (Census) | 6,870 |
| Estimated 2026 | ~6,400 |
| Median Age | 30.4 |
| Total Households | 1,531 |
| Family Households | 1,376 |
| Average Household Size | 4.47 |
| Diversity Index | 0.3241 (somewhat diverse) |
Race & Ethnicity
| White | 1,303 |
| Black or African American | 63 |
| Asian | 138 |
| Hispanic or Latino | 6,178 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 5,697 |
| Hispanic: Mexican | 5,393 |
| Other groups | 5,196 |
| Unclassified or not reported | 1,200 |
| Hispanic: Other Hispanic or Latino | 304 |
| Hispanic: All other Hispanic or Latino | 304 |
| English | 153 |
| Irish | 132 |
| Italian | 46 |
| Swiss | 44 |
Language
| English Only | 1,588 |
| Spanish | 4,668 |
| Population 5+ | 6,278 |
Veterans
| Veterans | 87 |
| Population 18+ | 4,350 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 7.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Castroville, California.