Schools & Education — Monterey, California
Education Attainment (Adults 25+)
| High School Diploma | 2497% |
| Bachelor's Degree | 6054% |
| Master's Degree | 4320% |
| Doctorate | 850% |
Public Schools (7)
| School | Grades | Enrollment |
| Bay View Academy | 0-8 | 501 |
| Big Sur Charter | 0-12 | 85 |
| Walter Colton | 8-8 | 129 |
| Foothill Elementary | None-None | 0 |
| La Mesa | 0-8 | 564 |
| Monterey High | 9-12 | 1,399 |
| Monte Vista | 0-8 | 572 |
Private Schools (5)
| School |
| SAN CARLOS SCHOOL |
| SANTA CATALINA SCHOOL |
| TRINITY CHRISTIAN HIGH SCHOOL |
| RYAN RANCH CHILDRENS CENTER PRESCHOOL |
| CLASSICAL CHRISTIAN ACADEMY MONTEREY BAY |
Colleges & Universities
| College | Level |
| Middlebury Institute of International Studies at Monterey | 4 |
| Monterey Peninsula College | 2 |
| Naval Postgraduate School | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Monterey Peninsula College | N/A | N/A | $1,188 | $42,176 |
| Middlebury Institute of International Studies at Monterey | N/A | N/A | N/A | $76,310 |
| Naval Postgraduate School | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 3,250 |
| Total Teachers | 151 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 42.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.