Economy & Jobs — Napa County, California
Employment
| Total Establishments | 4,455 |
| Total Employees | 65,151 |
| Avg Annual Employment | 80,265 |
| Avg Annual Pay | $70,866 |
| Total Annual Wages | $5,688,067,569 |
| Annual Payroll (thousands) | $4,324,648 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $105,809 |
| Poverty Rate | 7.9% |
| IRS Returns | 67,180 |
| Total AGI (thousands) | $8,604,062 |
| Average AGI per Return | $128,075 |
Federal Spending
| Total FY2024 | $856,327,082 |
| Per Capita | $6,204 |
| Population Basis | 138,019 |
Agriculture
| Total Farms | 513 |
| Land in Farms (acres) | 242,403 |
| Avg Farm Size (acres) | 472 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 142 |
| Fast Food | 89 |
| Bars | 21 |
| Coffee & Snacks | 45 |