Schools & Education — Napa, California
Education Attainment (Adults 25+)
| High School Diploma | 8819% |
| Bachelor's Degree | 13231% |
| Master's Degree | 5253% |
| Doctorate | 709% |
Public Schools (24)
| School | Grades | Enrollment |
| Napa County ROP | 10-12 | 0 |
| Stone Bridge | 0-8 | 267 |
| Alta Heights Elementary | 0-5 | 308 |
| Bel Aire Park Elementary | 0-5 | 413 |
| Browns Valley Elementary | 0-6 | 533 |
| McPherson Elementary | 0-5 | 349 |
| Napa High | 9-12 | 1,762 |
| Northwood Elementary | 0-5 | 370 |
| Phillips Elementary | 0-5 | 381 |
| Pueblo Vista Elementary | 0-5 | 435 |
| Redwood Middle | 6-8 | 915 |
| Shearer Elementary | 0-7 | 453 |
| Silverado Middle | 6-8 | 868 |
| Snow Elementary | 0-5 | 385 |
| Vichy Elementary | 0-5 | 297 |
| Vintage High | 9-12 | 1,753 |
| West Park Elementary | 0-6 | 274 |
| Napa Valley Language Academy | 0-5 | 556 |
| Unidos Middle | 6-8 | 599 |
| New Technology High | 9-12 | 356 |
Private Schools (8)
| School |
| ST APOLLINARIS SCHOOL |
| JUSTIN-SIENA |
| ST JOHN'S LUTHERAN SCHOOL |
| SUNRISE MONTESSORI OF NAPA VALLEY |
| BLUE OAK SCHOOL |
| THE OXBOW SCHOOL |
| NAPA MONTESSORI CHILDREN'S HOUSE INC. |
| VERITAS CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Napa Valley College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Napa Valley College | N/A | N/A | $1,156 | $49,517 |
District Summary
| Total Enrollment | 12,062 |
| Total Teachers | 498 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.