Economy & Jobs — Nevada County, California
Employment
| Total Establishments | 3,310 |
| Total Employees | 28,426 |
| Avg Annual Employment | 35,000 |
| Avg Annual Pay | $62,734 |
| Total Annual Wages | $2,195,672,531 |
| Annual Payroll (thousands) | $1,492,012 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $79,395 |
| Poverty Rate | 10.4% |
| IRS Returns | 50,720 |
| Total AGI (thousands) | $4,876,267 |
| Average AGI per Return | $96,141 |
Federal Spending
| Total FY2024 | $859,035,816 |
| Per Capita | $8,402 |
| Population Basis | 102,241 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 2,944 |
| Avg Farm Size (acres) | 98.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 93 |
| Fast Food | 68 |
| Bars | 17 |
| Coffee & Snacks | 34 |