Demographics & People — Nevada City, California
Population Overview
| Population (Census) | 3,168 |
| Estimated 2026 | ~3,200 |
| Median Age | 52.8 |
| Total Households | 1,303 |
| Family Households | 707 |
| Average Household Size | 2.3 |
| Diversity Index | 0.0733 (relatively homogeneous) |
Race & Ethnicity
| White | 2,907 |
| Black or African American | 13 |
| Asian | 21 |
| Hispanic or Latino | 80 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,026 |
| German | 726 |
| English | 448 |
| Unclassified or not reported | 326 |
| Russian | 246 |
| Irish | 215 |
| Polish | 182 |
| Scottish | 146 |
| Norwegian | 129 |
| Hispanic: Hispanic or Latino | 97 |
Language
| English Only | 2,656 |
| Spanish | 41 |
| Population 5+ | 2,967 |
Veterans
| Veterans | 195 |
| Population 18+ | 2,675 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nevada City, California.