Schools & Education — Soda Springs, California
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 17% |
| Master's Degree | 42% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Washington Elementary | None-None | 0 |
| Grizzly Hill | 0-8 | 94 |
| Twin Ridges Special Education Preschool | None-None | 0 |
| Williams Ranch Elementary | 0-5 | 197 |
| Vantage Point Charter | 0-12 | 41 |
| Ready Springs Elementary | 0-8 | 371 |
| Penn Valley Union Special Education Preschool | None-None | 0 |
| Sierra Expeditionary Learning | 0-8 | 211 |
| Golden Valley Tahoe | None-None | 0 |
| Sierra Academy of Expeditionary Learning | 9-12 | 164 |
| John Muir Charter | 9-12 | 558 |
| Nevada City School of the Arts | 0-8 | 431 |
| Yuba River Charter | 0-8 | 315 |
| Chicago Park Elementary | 0-8 | 121 |
| Chicago Park Community Charter | 0-8 | 32 |
| Clear Creek Elementary | 0-8 | 156 |
| Lyman Gilmore Middle | 5-8 | 461 |
| Grass Valley Charter | 0-8 | 535 |
| Margaret G. Scotten Elementary | 0-4 | 383 |
| Bell Hill Academy | 0-4 | 222 |
Nearest College
Yuba College (31.4 miles)
District Summary
| Total Enrollment | 4,292 |
| Total Teachers | 217 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.6% |
| Charter Schools | 9 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.