Demographics & People — Anaheim, California
Population Overview
| Population (Census) | 344,553 |
| Estimated 2026 | ~344,400 |
| Median Age | 36.2 |
| Total Households | 105,819 |
| Family Households | 75,911 |
| Average Household Size | 3.2 |
| Diversity Index | 0.6354 (highly diverse) |
Race & Ethnicity
| White | 141,941 |
| Black or African American | 8,631 |
| Asian | 64,171 |
| Hispanic or Latino | 180,976 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 185,162 |
| Other groups | 185,040 |
| Hispanic: Mexican | 162,533 |
| Unclassified or not reported | 83,479 |
| American | 29,139 |
| German | 17,105 |
| English | 12,855 |
| Hispanic: Central American | 12,105 |
| Irish | 11,343 |
| Italian | 7,395 |
Language
| English Only | 129,222 |
| Spanish | 133,705 |
| Population 5+ | 324,420 |
Veterans
| Veterans | 8,660 |
| Population 18+ | 267,424 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Anaheim, California.