Demographics & People — Brea, California
Population Overview
| Population (Census) | 47,337 |
| Estimated 2026 | ~47,800 |
| Median Age | 39.7 |
| Total Households | 16,566 |
| Family Households | 12,218 |
| Average Household Size | 2.85 |
| Diversity Index | 0.6575 (highly diverse) |
Race & Ethnicity
| White | 22,054 |
| Black or African American | 843 |
| Asian | 12,539 |
| Hispanic or Latino | 14,582 |
Heritage & Ancestry
| Group | Count |
| Other groups | 25,266 |
| Hispanic: Hispanic or Latino | 14,647 |
| Hispanic: Mexican | 12,034 |
| Unclassified or not reported | 8,710 |
| German | 3,974 |
| English | 2,915 |
| Irish | 2,451 |
| Italian | 1,880 |
| American | 1,669 |
| French (except Basque) | 853 |
Language
| English Only | 29,002 |
| Spanish | 6,690 |
| Population 5+ | 44,547 |
Veterans
| Veterans | 1,695 |
| Population 18+ | 36,669 |
Commuting
| Mean Commute Time | 31.2 minutes |
| Work from Home | 15.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brea, California.