Demographics & People — Buena Park, California
Population Overview
| Population (Census) | 83,052 |
| Estimated 2026 | ~82,400 |
| Median Age | 37.3 |
| Total Households | 24,199 |
| Family Households | 19,891 |
| Average Household Size | 3.39 |
| Diversity Index | 0.674 (highly diverse) |
Race & Ethnicity
| White | 27,627 |
| Black or African American | 1,804 |
| Asian | 26,657 |
| Hispanic or Latino | 35,287 |
Heritage & Ancestry
| Group | Count |
| Other groups | 48,437 |
| Hispanic: Hispanic or Latino | 33,448 |
| Hispanic: Mexican | 28,230 |
| Unclassified or not reported | 20,900 |
| American | 4,969 |
| German | 3,820 |
| Irish | 2,854 |
| English | 2,394 |
| Hispanic: Central American | 2,079 |
| Italian | 1,376 |
Language
| English Only | 37,080 |
| Spanish | 21,088 |
| Population 5+ | 78,370 |
Veterans
| Veterans | 2,274 |
| Population 18+ | 65,085 |
Commuting
| Mean Commute Time | 28.8 minutes |
| Work from Home | 10.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buena Park, California.