Schools & Education — Costa Mesa, California
Education Attainment (Adults 25+)
| High School Diploma | 11761% |
| Bachelor's Degree | 24712% |
| Master's Degree | 6952% |
| Doctorate | 944% |
Public Schools (26)
| School | Grades | Enrollment |
| Coastline ROP | 9-12 | 0 |
| Central Orange County CTE Partnership (CTEp) | 10-12 | 0 |
| California Pacific Charter - San Diego | 0-12 | 245 |
| California Pacific Charter- Los Angeles | 0-12 | 351 |
| International School for Science and Culture | 0-8 | 130 |
| Victoria Elementary | 0-6 | 301 |
| California Elementary | 0-6 | 375 |
| College Park Elementary | 0-6 | 477 |
| Costa Mesa High | 7-12 | 1,776 |
| Estancia High | 9-12 | 1,040 |
| Heinz Kaiser Elementary | 3-6 | 553 |
| Killybrooke Elementary | 0-6 | 423 |
| Back Bay High | 9-12 | 135 |
| Paularino Elementary | 0-6 | 335 |
| Pomona Elementary | 0-6 | 303 |
| Sonora Elementary | 0-6 | 380 |
| Charles W. Tewinkle Middle | 7-8 | 506 |
| Whittier Elementary | 0-6 | 476 |
| Wilson Elementary | 0-6 | 361 |
| Everett A. Rea Elementary | 0-6 | 333 |
Private Schools (10)
| School |
| ST JOHN THE BAPTIST CATHOLIC SCHOOL |
| ST JOACHIM ELEMENTARY SCHOOL |
| PAGE ACADEMY |
| CHRISTIAN MONTESSORI SCHOOL-COSTA MESA |
| RENASCENCE SCHOOL INTERNATIONAL |
| PACIFIC ACADEMY |
| MARINERS CHRISTIAN SCHOOL |
| THE WALDORF SCHOOL OF ORANGE COUNTY |
| MONTESSORI CHRISTIAN SCHOOL |
| INTERNATIONAL CHRISTIAN MONTESSORI ACADEMY |
Colleges & Universities
| College | Level |
| Coast Community College District Office | 2 |
| Orange Coast College | 2 |
| Vanguard University of Southern California | 4 |
| Pacific College | 4 |
| Paul Mitchell the School-Costa Mesa | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Orange Coast College | N/A | N/A | $1,392 | $47,348 |
| Vanguard University of Southern California | 62% | N/A | $41,700 | $59,541 |
| Paul Mitchell the School-Costa Mesa | N/A | N/A | N/A | $26,897 |
| Pacific College | 56% | N/A | N/A | $70,064 |
| Homestead Schools-Costa Mesa | N/A | N/A | N/A | $59,398 |
District Summary
| Total Enrollment | 10,236 |
| Total Teachers | 578 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 69.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.