Demographics & People — Dana Point, California
Population Overview
| Population (Census) | 32,883 |
| Estimated 2026 | ~32,600 |
| Median Age | 47.4 |
| Total Households | 13,952 |
| Family Households | 9,058 |
| Average Household Size | 2.34 |
| Diversity Index | 0.3573 (somewhat diverse) |
Race & Ethnicity
| White | 25,839 |
| Black or African American | 627 |
| Asian | 1,088 |
| Hispanic or Latino | 5,415 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,706 |
| English | 5,441 |
| Hispanic: Hispanic or Latino | 5,206 |
| German | 4,915 |
| Irish | 4,906 |
| Unclassified or not reported | 4,492 |
| Hispanic: Mexican | 3,783 |
| Italian | 2,321 |
| American | 1,161 |
| French (except Basque) | 1,024 |
Language
| English Only | 26,044 |
| Spanish | 2,654 |
| Population 5+ | 31,297 |
Veterans
| Veterans | 1,274 |
| Population 18+ | 26,996 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 31.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dana Point, California.