Economy & Jobs — Orange County, California
Employment
| Total Establishments | 106,249 |
| Total Employees | 1,561,560 |
| Avg Annual Employment | 1,661,276 |
| Avg Annual Pay | $81,403 |
| Total Annual Wages | $135,232,345,686 |
| Annual Payroll (thousands) | $113,289,869 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $109,361 |
| Poverty Rate | 9.7% |
| IRS Returns | 1,551,230 |
| Total AGI (thousands) | $180,734,621 |
| Average AGI per Return | $116,511 |
Federal Spending
| Total FY2024 | $22,309,081,868 |
| Per Capita | $7,000 |
| Population Basis | 3,186,989 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 1,040 |
| Avg Farm Size (acres) | 41.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 2,946 |
| Fast Food | 3,324 |
| Bars | 251 |
| Coffee & Snacks | 1,296 |