Schools & Education — Fullerton, California
Education Attainment (Adults 25+)
| High School Diploma | 13450% |
| Bachelor's Degree | 26087% |
| Master's Degree | 10848% |
| Doctorate | 1743% |
Public Schools (26)
| School | Grades | Enrollment |
| Acacia Elementary | 0-6 | 718 |
| Commonwealth Elementary | 0-6 | 310 |
| Fern Drive Elementary | 0-6 | 413 |
| Golden Hill School for Creative & Performing Arts | 0-6 | 616 |
| Hermosa Drive Elementary | 0-6 | 316 |
| Ladera Vista Junior High School of the Arts | 7-8 | 775 |
| Laguna Road Elementary | 0-6 | 602 |
| Nicolas Junior High | 7-8 | 631 |
| Orangethorpe Elementary | 0-6 | 504 |
| Pacific Drive Elementary | 0-6 | 594 |
| D. Russell Parks Junior High | 7-8 | 792 |
| Raymond Elementary | 0-6 | 618 |
| Richman Elementary | 0-6 | 487 |
| Rolling Hills Elementary | 0-6 | 563 |
| Sunset Lane Elementary | 0-6 | 732 |
| Valencia Park Elementary | 0-6 | 430 |
| Woodcrest Elementary | 0-6 | 330 |
| Maple Elementary | 0-6 | 315 |
| Beechwood Elementary | 0-8 | 979 |
| Robert C. Fisler Elementary | 0-8 | 895 |
Private Schools (9)
| School |
| ST JULIANA FALCONIERI SCHOOL |
| ROSARY ACADEMY |
| IVYCREST MONTESSORI PRIVATE SCHOOL - CHAPMAN |
| ARBORLAND MONTESSORI-HUGHES CAMPUS |
| EASTSIDE CHRISTIAN SCHOOLS |
| STEPPING STONES ACADEMY |
| GLORY HEIGHTS CHRISTIAN ACADEMY |
| KIDS ADVENTURE LEARNING CENTER |
| EASTSIDE CHRISTIAN |
Colleges & Universities
| College | Level |
| California State University-Fullerton | 4 |
| Fullerton College | 2 |
| Hope International University | 4 |
| Marshall B Ketchum University | 4 |
| Grace Mission University | 4 |
| California Arts University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California State University-Fullerton | 91% | N/A | $7,470 | $62,951 |
| Fullerton College | N/A | N/A | $1,150 | $43,366 |
| Hope International University | 33% | N/A | $38,050 | $49,697 |
| Grace Mission University | N/A | N/A | $3,370 | N/A |
| Marshall B Ketchum University | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 19,610 |
| Total Teachers | 786 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.