Schools & Education — Irvine, California
Education Attainment (Adults 25+)
| High School Diploma | 12296% |
| Bachelor's Degree | 79310% |
| Master's Degree | 42876% |
| Doctorate | 8879% |
Public Schools (7)
| School | Grades | Enrollment |
| Excel Academy Charter | 0-12 | 545 |
| Excel Academy Charter | 0-12 | 1,048 |
| Irvine International Academy | 0-6 | 210 |
| Myford Elementary | 0-5 | 488 |
| Arnold O. Beckman High | 9-12 | 2,798 |
| Hicks Canyon Elementary | 0-5 | 865 |
| Orchard Hills | 0-8 | 1,373 |
Private Schools (32)
| School |
| MARDAN SCHOOL |
| NEW HORIZON ELEMENTARY SCHOOL - IRVINE |
| KINDERCARE LEARNING CENER |
| PACIFIC ACADEMY |
| C4L ACADEMY |
| GREAT FOUNDATIONS MONTESSORI |
| MILESTONES MONTESSORI OF IRVINE |
| SPECTRUM MONTESSORI AT WOODBURY |
| NEW HORIZON SCHOOL IRVINE |
| LEPORT MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| University of California-Irvine | 4 |
| Concordia University-Irvine | 4 |
| Irvine Valley College | 2 |
| University of Massachusetts Global | 4 |
| Stanbridge University | 4 |
| California Intercontinental University | 4 |
| Westcliff University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of California-Irvine | 29% | N/A | $15,722 | $80,735 |
| Irvine Valley College | N/A | N/A | $1,156 | $49,156 |
| Stanbridge University | 10% | N/A | N/A | $62,144 |
| Westcliff University | 73% | N/A | $17,670 | N/A |
| Concordia University-Irvine | 66% | N/A | $43,480 | $65,083 |
| Alliant International University-Irvine | N/A | N/A | N/A | $66,666 |
District Summary
| Total Enrollment | 7,327 |
| Total Teachers | 329 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.4% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.