Demographics & People — Laguna Beach, California
Population Overview
| Population (Census) | 22,777 |
| Estimated 2026 | ~22,600 |
| Median Age | 53.9 |
| Total Households | 10,830 |
| Family Households | 5,958 |
| Average Household Size | 2.09 |
| Diversity Index | 0.2447 (somewhat diverse) |
Race & Ethnicity
| White | 19,135 |
| Black or African American | 97 |
| Asian | 853 |
| Hispanic or Latino | 2,085 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 4,368 |
| Other groups | 4,072 |
| German | 3,787 |
| English | 3,591 |
| Irish | 3,049 |
| Hispanic: Hispanic or Latino | 1,623 |
| Italian | 1,513 |
| Hispanic: Mexican | 1,189 |
| Scottish | 1,035 |
| French (except Basque) | 926 |
Language
| English Only | 18,953 |
| Spanish | 1,310 |
| Population 5+ | 22,123 |
Veterans
| Veterans | 1,121 |
| Population 18+ | 19,330 |
Commuting
| Mean Commute Time | 29.0 minutes |
| Work from Home | 36.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Laguna Beach, California.