Demographics & People — Newport Beach, California
Population Overview
| Population (Census) | 84,304 |
| Estimated 2026 | ~82,800 |
| Median Age | 45.9 |
| Total Households | 38,103 |
| Family Households | 21,927 |
| Average Household Size | 2.2 |
| Diversity Index | 0.3302 (somewhat diverse) |
Race & Ethnicity
| White | 66,795 |
| Black or African American | 573 |
| Asian | 6,786 |
| Hispanic or Latino | 8,544 |
Heritage & Ancestry
| Group | Count |
| Other groups | 21,334 |
| Unclassified or not reported | 13,777 |
| English | 11,918 |
| German | 11,496 |
| Irish | 9,372 |
| Hispanic: Hispanic or Latino | 8,912 |
| Italian | 6,518 |
| Hispanic: Mexican | 5,754 |
| European | 4,358 |
| American | 3,065 |
Language
| English Only | 65,776 |
| Spanish | 4,580 |
| Population 5+ | 81,318 |
Veterans
| Veterans | 3,660 |
| Population 18+ | 70,856 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 28.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newport Beach, California.