Demographics & People — Rossmoor, California
Population Overview
| Population (Census) | 11,895 |
| Estimated 2026 | ~10,700 |
| Median Age | 47.5 |
| Total Households | 3,970 |
| Family Households | 3,366 |
| Average Household Size | 2.99 |
| Diversity Index | 0.5134 (moderately diverse) |
Race & Ethnicity
| White | 7,977 |
| Black or African American | 375 |
| Asian | 1,631 |
| Hispanic or Latino | 2,073 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,720 |
| Unclassified or not reported | 2,558 |
| Hispanic: Hispanic or Latino | 1,823 |
| English | 1,700 |
| German | 1,420 |
| Irish | 1,162 |
| Hispanic: Mexican | 935 |
| Italian | 572 |
| French (except Basque) | 425 |
| Scottish | 417 |
Language
| English Only | 9,727 |
| Spanish | 728 |
| Population 5+ | 11,524 |
Veterans
| Veterans | 522 |
| Population 18+ | 8,760 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 26.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rossmoor, California.