Demographics & People — Auburn, California
Population Overview
| Population (Census) | 13,758 |
| Estimated 2026 | ~13,800 |
| Median Age | 47.5 |
| Total Households | 6,202 |
| Family Households | 3,707 |
| Average Household Size | 2.14 |
| Diversity Index | 0.3062 (somewhat diverse) |
Race & Ethnicity
| White | 11,108 |
| Black or African American | 93 |
| Asian | 333 |
| Hispanic or Latino | 2,029 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,074 |
| Unclassified or not reported | 2,271 |
| Irish | 2,262 |
| English | 2,187 |
| Hispanic: Hispanic or Latino | 2,030 |
| German | 1,772 |
| Hispanic: Mexican | 1,749 |
| Italian | 1,129 |
| American | 692 |
| European | 423 |
Language
| English Only | 11,488 |
| Spanish | 1,366 |
| Population 5+ | 13,244 |
Veterans
| Veterans | 817 |
| Population 18+ | 11,604 |
Commuting
| Mean Commute Time | 21.2 minutes |
| Work from Home | 19.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Auburn, California.