Economy & Jobs — Placer County, California
Employment
| Total Establishments | 12,047 |
| Total Employees | 166,993 |
| Avg Annual Employment | 186,942 |
| Avg Annual Pay | $72,804 |
| Total Annual Wages | $13,610,073,266 |
| Annual Payroll (thousands) | $11,082,274 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $109,375 |
| Poverty Rate | 6.8% |
| IRS Returns | 201,610 |
| Total AGI (thousands) | $24,129,023 |
| Average AGI per Return | $119,682 |
Federal Spending
| Total FY2024 | $2,720,818,861 |
| Per Capita | $6,722 |
| Population Basis | 404,739 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 18,857 |
| Avg Farm Size (acres) | 1,886 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 357 |
| Fast Food | 378 |
| Bars | 33 |
| Coffee & Snacks | 150 |