Healthcare & Safety — Foresthill, California
Hospitals
| Hospital | Rating | Emergency |
| SUTTER ROSEVILLE MEDICAL CENTER | N/A stars | N/A |
| SUTTER AUBURN FAITH HOSPITAL | N/A stars | N/A |
| KAISER FOUNDATION HOSPITAL - ROSEVILLE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.258% |
| Adult Smoking | 0.115% |
| Uninsured | 0.0372506774% |
| Physical Inactivity | 0.165% |
| Excessive Drinking | 0.2322787913% |
| Poor Health | 0.136% |
| Children Poverty | 0.061% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GROWLERSBURG CONSERVATION CAMP 33 | N/A mi |
| Police | AUBURN POLICE DEPARTMENT | N/A mi |
| Police | PLACER COUNTY JAIL | N/A mi |
| Fire | Georgetown Fire Department Station 64 Sliger Mine | N/A mi |
| Fire | Placer County Fire Department Station 85 / Placer Hills Fire Department Station 2 | N/A mi |
| Fire | Garden Valley Fire Protection District Station 53 | N/A mi |
| EMS | GEORGETOWN FIRE DEPARTMENT STATION 64 - SLIGER MINE | N/A mi |
| EMS | PLACER COUNTY FIRE DEPARTMENT STATION 85 / PLACER HILLS FIRE DEPARTMENT STATION 2 | N/A mi |
| EMS | GARDEN VALLEY FIRE PROTECTION DISTRICT STATION 53 | N/A mi |
VA Medical Facilities
- Sierra Foothills Outpatient Clinic (7.9 mi)
- Citrus Heights Vet Center (26.1 mi)
- McClellan Outpatient Clinic - Sacramento (30.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 38 |
| Fatalities | 43 |
| Fatality Rate (per 100K) | 10.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 7 |
Vaccination (County)
| COVID Dose 1 | 75.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.44 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.