Community & Culture — Granite Bay, California
Community Engagement
| Total Organizations | 150 |
| Orgs per 1,000 Residents | 6.9 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | MOSQUITO FIRE |
| N/A | N/A | CALDOR FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | RIVER FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES |
Senior Services (N/A)
- A TOUCH OF UNDERSTANDING INC
- PATHWAYS TO POSSIBILITIES
- BEULAH WOMEN4WOMEN INITIATIVE
- GREEK ORTHODOX HOUSING CORPORATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.