Demographics & People — Kings Beach, California
Population Overview
| Population (Census) | 2,493 |
| Estimated 2026 | ~3,400 |
| Median Age | 44.0 |
| Total Households | 1,164 |
| Family Households | 647 |
| Average Household Size | 2.14 |
| Diversity Index | 0.4952 (moderately diverse) |
Race & Ethnicity
| White | 1,774 |
| Black or African American | 0 |
| Asian | 44 |
| Hispanic or Latino | 1,186 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,444 |
| Hispanic: Hispanic or Latino | 1,361 |
| Hispanic: Mexican | 1,252 |
| English | 404 |
| Italian | 286 |
| Unclassified or not reported | 178 |
| Austrian | 104 |
| Norwegian | 84 |
| Hispanic: Central American | 70 |
| German | 69 |
Language
| English Only | 1,536 |
| Spanish | 897 |
| Population 5+ | 2,433 |
Veterans
| Veterans | 0 |
| Population 18+ | 2,024 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kings Beach, California.