Demographics & People — Sunnyside-Tahoe City, California
Population Overview
| Population (Census) | 1,658 |
| Estimated 2026 | ~1,500 |
| Median Age | 40.3 |
| Total Households | 702 |
| Family Households | 484 |
| Average Household Size | 2.35 |
| Diversity Index | 0.0806 (relatively homogeneous) |
Race & Ethnicity
| White | 1,522 |
| Black or African American | 4 |
| Asian | 34 |
| Hispanic or Latino | 28 |
Heritage & Ancestry
| Group | Count |
| Irish | 385 |
| English | 319 |
| German | 208 |
| Other groups | 171 |
| Unclassified or not reported | 142 |
| Lithuanian | 122 |
| Polish | 108 |
| Scottish | 85 |
| Croatian | 84 |
| Slavic | 82 |
Language
| English Only | 1,348 |
| Spanish | 71 |
| Population 5+ | 1,505 |
Veterans
| Veterans | 83 |
| Population 18+ | 1,196 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sunnyside-Tahoe City, California.