Economy & Jobs — Plumas County, California
Employment
| Total Establishments | 615 |
| Total Employees | 3,888 |
| Avg Annual Employment | 6,678 |
| Avg Annual Pay | $59,864 |
| Total Annual Wages | $399,754,901 |
| Annual Payroll (thousands) | $226,637 |
| Unemployment Rate | 8.0% |
Income
| Median Household Income | $67,885 |
| Poverty Rate | 10.9% |
| IRS Returns | 8,620 |
| Total AGI (thousands) | $640,129 |
| Average AGI per Return | $74,261 |
Federal Spending
| Total FY2024 | $391,173,737 |
| Per Capita | $19,766 |
| Population Basis | 19,790 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 101,008 |
| Avg Farm Size (acres) | 33,669 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 14 |
| Bars | 4 |
| Coffee & Snacks | 7 |