Demographics & People — Portola, California
Population Overview
| Population (Census) | 2,462 |
| Estimated 2026 | ~2,400 |
| Median Age | 40.6 |
| Total Households | 1,058 |
| Family Households | 594 |
| Average Household Size | 2.29 |
| Diversity Index | 0.3816 (somewhat diverse) |
Race & Ethnicity
| White | 2,076 |
| Black or African American | 0 |
| Asian | 115 |
| Hispanic or Latino | 541 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 834 |
| Hispanic: Hispanic or Latino | 459 |
| Hispanic: Mexican | 402 |
| German | 371 |
| English | 312 |
| Other groups | 304 |
| Italian | 249 |
| French (except Basque) | 190 |
| Irish | 142 |
| Scotch-Irish | 127 |
Language
| English Only | 1,964 |
| Spanish | 153 |
| Population 5+ | 2,244 |
Veterans
| Veterans | 166 |
| Population 18+ | 1,827 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Portola, California.