Schools & Education — Quincy, California
Education Attainment (Adults 25+)
| High School Diploma | 534% |
| Bachelor's Degree | 200% |
| Master's Degree | 37% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Plumas County ROP | 11-12 | 0 |
| Plumas Charter | 0-12 | 346 |
| Quincy Elementary | 0-6 | 345 |
| Quincy Junior/Senior High | 7-12 | 340 |
Colleges & Universities
| College | Level |
| Feather River Community College District | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Feather River Community College District | N/A | N/A | $1,465 | $38,142 |
District Summary
| Total Enrollment | 1,031 |
| Total Teachers | 53 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.