Work
Employment
| Employment · Avg annual employment (county) | 6,678 |
|---|---|
| Employment · Total annual wages (county) | $399,754,901 |
| Employment · Average annual pay | $59,864 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.0% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 615 |
|---|---|
| Business Patterns · Total Employees | 3,888 |
| Business Patterns · Annual Payroll Thousands | 226,637 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)