Schools & Education — Coachella, California
Education Attainment (Adults 25+)
| High School Diploma | 8653% |
| Bachelor's Degree | 1089% |
| Master's Degree | 258% |
| Doctorate | 36% |
Public Schools (10)
| School | Grades | Enrollment |
| NOVA Academy - Coachella | 9-12 | 231 |
| Imagine Schools Riverside County | 0-8 | 1,312 |
| Valle del Sol Elementary | 0-6 | 696 |
| Palm View Elementary | 0-6 | 515 |
| Peter Pendleton Elementary | 0-6 | 495 |
| Valley View Elementary | 0-6 | 618 |
| Cahuilla Desert Academy Junior High | 7-8 | 669 |
| Cesar Chavez Elementary | 0-6 | 727 |
| Coral Mountain Academy | 0-6 | 842 |
| Bobby Duke Middle | 7-8 | 706 |
Colleges & Universities
| College | Level |
| CET-Coachella | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| CET-Coachella | N/A | N/A | N/A | $32,986 |
District Summary
| Total Enrollment | 6,811 |
| Total Teachers | 317 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 82.6% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.