Economy & Jobs — Riverside County, California
Employment
| Total Establishments | 45,583 |
| Total Employees | 652,768 |
| Avg Annual Employment | 840,433 |
| Avg Annual Pay | $59,734 |
| Total Annual Wages | $50,202,249,277 |
| Annual Payroll (thousands) | $32,783,088 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $84,505 |
| Poverty Rate | 11.4% |
| IRS Returns | 1,116,770 |
| Total AGI (thousands) | $81,504,736 |
| Average AGI per Return | $72,983 |
Federal Spending
| Total FY2024 | $12,741,079,154 |
| Per Capita | $5,269 |
| Population Basis | 2,418,185 |
Agriculture
| Total Farms | 552 |
| Land in Farms (acres) | 104,118 |
| Avg Farm Size (acres) | 189 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,357 |
| Fast Food | 1,950 |
| Bars | 101 |
| Coffee & Snacks | 568 |