Healthcare & Safety — Mesa Verde, California
Hospitals
| Hospital | Rating | Emergency |
| RIVERSIDE COMMUNITY HOSPITAL | N/A stars | N/A |
| SAN GORGONIO MEMORIAL HOSPITAL | N/A stars | N/A |
| PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | N/A stars | N/A |
| DESERT REGIONAL MEDICAL CENTER | N/A stars | N/A |
| RIVERSIDE UNIVERSITY HEALTH SYSTEM-MEDICAL CENTER | N/A stars | N/A |
| CORONA REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HEMET GLOBAL MEDICAL CENTER | N/A stars | N/A |
| JOHN F KENNEDY MEMORIAL HOSPITAL | N/A stars | N/A |
| EISENHOWER MEDICAL CENTER | N/A stars | N/A |
| MENIFEE GLOBAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.34% |
| Adult Smoking | 0.115% |
| Uninsured | 0.0834044299% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.2051356694% |
| Poor Health | 0.182% |
| Children Poverty | 0.141% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RIVERSIDE COUNTY SHERIFFS DEPARTMENT - LAKE ELSINORE STATION / LAKE ELSINORE POLICE DEPARTMENT | N/A mi |
| Police | MOUNT SAN JACINTO COMMUNITY COLLEGE DISTRICT POLICE DEPARTMENT - MENIFEE VALLEY CAMPUS | N/A mi |
| Police | RIVERSIDE COUNTY SHERIFFS DEPARTMENT - PERRIS STATION / PERRIS POLICE DEPARTMENT | N/A mi |
| Fire | Riverside County Fire Department Station 10 - Elsinore | N/A mi |
| Fire | Riverside County Fire Department Station 97 - Rosetta Canyon | N/A mi |
| Fire | Riverside County Fire Department Station 11 - Lakeland Village | N/A mi |
| EMS | RIVERSIDE COUNTY FIRE DEPARTMENT STATION 10 - ELSINORE | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE - SOUTH ELSINORE | N/A mi |
| EMS | RIVERSIDE COUNTY FIRE DEPARTMENT STATION 11 - LAKELAND VILLAGE | N/A mi |
VA Medical Facilities
- Murrieta (10.2 mi)
- Temecula Vet Center (14.1 mi)
- Riverside National Cemetery (14.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 309 |
| Fatalities | 335 |
| Fatality Rate (per 100K) | 13.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 103 |
Vaccination (County)
| COVID Dose 1 | 68.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.36 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.