Healthcare & Safety — Moreno Valley, California
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| RIVERSIDE COMMUNITY HOSPITAL | N/A stars | N/A |
| SAN GORGONIO MEMORIAL HOSPITAL | N/A stars | N/A |
| PARKVIEW COMMUNITY HOSPITAL MEDICAL CENTER | N/A stars | N/A |
| DESERT REGIONAL MEDICAL CENTER | N/A stars | N/A |
| RIVERSIDE UNIVERSITY HEALTH SYSTEM-MEDICAL CENTER | N/A stars | N/A |
| CORONA REGIONAL MEDICAL CENTER | N/A stars | N/A |
| HEMET GLOBAL MEDICAL CENTER | N/A stars | N/A |
| JOHN F KENNEDY MEMORIAL HOSPITAL | N/A stars | N/A |
| EISENHOWER MEDICAL CENTER | N/A stars | N/A |
| MENIFEE GLOBAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.34% |
|---|---|
| Adult Smoking | 0.115% |
| Uninsured | 0.0834044299% |
| Physical Inactivity | 0.239% |
| Excessive Drinking | 0.2051356694% |
| Poor Health | 0.182% |
| Children Poverty | 0.141% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | RIVERSIDE COUNTY SHERIFFS DEPARTMENT - MORENO VALLEY STATION / MORENO VALLEY POLICE DEPARTMENT | N/A mi |
| Police | CALIFORNIA PARKS AND RECREATION LAW ENFORCEMENT - INLAND EMPIRE DISTRICT | N/A mi |
| Police | UNIVERSITY OF CALIFORNIA-RIVERSIDE POLICE DEPARTMENT | N/A mi |
| Fire | Riverside County Fire Department Station 2 Sunnymead | N/A mi |
| Fire | Riverside County Fire Department Station 65 Kennedy Park | N/A mi |
| Fire | Riverside County Fire Department Station 6 Towngate | N/A mi |
| EMS | AMERICAN MEDICAL RESPONSE - MORENO VALLEY | N/A mi |
| EMS | RIVERSIDE COUNTY FIRE DEPARTMENT STATION 2 - SUNNYMEAD | N/A mi |
| EMS | RIVERSIDE COUNTY FIRE DEPARTMENT STATION 65 - KENNEDY PARK | N/A mi |
VA Medical Facilities
- Riverside National Cemetery (4.2 mi)
- VA Loma Linda Healthcare System (8.4 mi)
- Redlands Blvd Clinic (9.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 309 |
|---|---|
| Fatalities | 335 |
| Fatality Rate (per 100K) | 13.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 103 |
Vaccination (County)
| COVID Dose 1 | 68.8% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.36 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.