Demographics & People — North Shore, California
Population Overview
| Population (Census) | 3,373 |
| Estimated 2026 | ~3,900 |
| Median Age | 33.7 |
| Total Households | 964 |
| Family Households | 809 |
| Average Household Size | 3.5 |
| Diversity Index | 0.1254 (relatively homogeneous) |
Race & Ethnicity
| White | 239 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 3,317 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,546 |
| Other groups | 2,378 |
| Hispanic: Mexican | 2,370 |
| Unclassified or not reported | 211 |
| Hispanic: Central American | 176 |
| Hispanic: Guatemalan | 144 |
| Hispanic: Salvadoran | 32 |
| Scotch-Irish | 21 |
Language
| English Only | 357 |
| Spanish | 2,926 |
| Population 5+ | 3,283 |
Veterans
| Veterans | 47 |
| Population 18+ | 2,287 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Shore, California.