Demographics & People — Oasis, California
Population Overview
| Population (Census) | 4,455 |
| Estimated 2026 | ~3,200 |
| Median Age | 26.4 |
| Total Households | 1,193 |
| Family Households | 895 |
| Average Household Size | 3.68 |
| Diversity Index | 0.1576 (relatively homogeneous) |
Race & Ethnicity
| White | 342 |
| Black or African American | 21 |
| Asian | 36 |
| Hispanic or Latino | 4,288 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,679 |
| Hispanic: Mexican | 3,598 |
| Other groups | 3,482 |
| Unclassified or not reported | 266 |
| Hispanic: Central American | 71 |
| Hispanic: Honduran | 59 |
| American | 22 |
| Hispanic: Salvadoran | 9 |
| Hispanic: Other Hispanic or Latino | 5 |
| Hispanic: All other Hispanic or Latino | 5 |
Language
| English Only | 594 |
| Spanish | 3,537 |
| Population 5+ | 4,147 |
Veterans
| Veterans | 6 |
| Population 18+ | 2,843 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 2.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oasis, California.