Schools & Education — Perris, California
Education Attainment (Adults 25+)
| High School Diploma | 13751% |
| Bachelor's Degree | 4012% |
| Master's Degree | 1187% |
| Doctorate | 278% |
Public Schools (15)
| School | Grades | Enrollment |
| Palms Elementary | 0-6 | 734 |
| Good Hope Elementary | 0-6 | 581 |
| Perris Elementary | 0-6 | 684 |
| Innovative Horizons Charter | 0-8 | 904 |
| Enchanted Hills Elementary | 0-6 | 479 |
| Railway Elementary | 0-6 | 779 |
| Sky View Elementary | 0-6 | 712 |
| Rob Reiner Children & Families Center | None-None | 0 |
| Clearwater Elementary | 0-6 | 664 |
| Perris High | 9-12 | 2,243 |
| Perris Lake High (Continuation) | 9-12 | 357 |
| Pinacate Middle | 7-8 | 927 |
| California Military Institute | 5-12 | 1,006 |
| Scholar Plus Online Learning | 7-12 | 123 |
| Pathways for Adult Life Skills | 12-12 | 114 |
Private Schools (3)
| School |
| ST JAMES CATHOLIC SCHOOL |
| OAK GROVE AT THE RANCH |
| CALIFORNIA RANCH SCHOOL |
Nearest College
Moreno Valley College (7.5 miles)
District Summary
| Total Enrollment | 10,307 |
| Total Teachers | 432 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 87.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.