Schools & Education — Riverside, California
Education Attainment (Adults 25+)
| High School Diploma | 51742% |
| Bachelor's Degree | 30325% |
| Master's Degree | 14455% |
| Doctorate | 3300% |
Public Schools (78)
| School | Grades | Enrollment |
| California School for the Deaf-Riverside | 0-12 | 293 |
| Riverside County ROP | 9-12 | 0 |
| REACH Leadership STEAM Academy | 0-6 | 624 |
| Gateway College and Career Academy | 9-12 | 128 |
| Alvord Continuation High | 9-12 | 149 |
| Arizona Middle | 6-8 | 891 |
| Arlanza Elementary | 0-5 | 467 |
| Collett Elementary | 0-5 | 511 |
| Foothill Elementary | 0-5 | 482 |
| La Granada Elementary | 0-5 | 545 |
| La Sierra High | 9-12 | 1,501 |
| Loma Vista Middle | 6-8 | 999 |
| Myra Linn Elementary | 0-5 | 454 |
| Norte Vista High | 9-12 | 1,971 |
| Allan Orrenmaa Elementary | 0-5 | 503 |
| Terrace Elementary | 0-5 | 730 |
| Twinhill Elementary | 0-5 | 423 |
| Wells Middle | 6-8 | 776 |
| Rosemary Kennedy Elementary | 0-5 | 396 |
| S. Christa McAuliffe Elementary | 0-5 | 556 |
Private Schools (13)
| School |
| ST THOMAS THE APOSTLE SCHOOL |
| ST FRANCIS DE SALES SCHOOL |
| ST CATHERINE OF ALEXANDRIA SCHOOL |
| RIVERSIDE MONTESSORI ACADEMY |
| BETHEL CHRISTIAN SCHOOLS |
| WOODCREST CHRISTIAN SCHOOL SYSTEM |
| GROWING PLACE |
| NOTRE DAME HIGH SCHOOL |
| UC RIVERSIDE CENTER FOR EARLY CHILDHOOD EDUCATION |
| ALLEGIANT CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| California Baptist University | 4 |
| University of California-Riverside | 4 |
| Salon Success Academy-Riverside | 1 |
| La Sierra University | 4 |
| Riverside City College | 2 |
| American College of Healthcare and Technology | 2 |
| InterCoast Colleges-Riverside | 1 |
| North-West College-Riverside | 2 |
| UEI College-Riverside | 1 |
| Platt College-Riverside | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of California-Riverside | 76% | N/A | $15,606 | $67,699 |
| Riverside City College | N/A | N/A | $1,428 | $41,091 |
| California Baptist University | 85% | N/A | $41,228 | $61,504 |
| UEI College-Riverside | N/A | N/A | N/A | $30,848 |
| La Sierra University | 92% | N/A | $37,710 | $61,824 |
| North-West College-Riverside | N/A | N/A | N/A | $39,876 |
| Platt College-Riverside | N/A | N/A | $14,922 | $40,669 |
| Spartan College of Aeronautics and Technology | N/A | N/A | N/A | $61,575 |
| American College of Healthcare and Technology | N/A | N/A | N/A | $31,109 |
| Salon Success Academy-Riverside | N/A | N/A | N/A | $21,777 |
District Summary
| Total Enrollment | 56,897 |
| Total Teachers | 2,480 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 75.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.