Work
Employment
| Employment · Avg annual employment (county) | 840,433 |
|---|---|
| Employment · Total annual wages (county) | $50,202,249,277 |
| Employment · Average annual pay | $59,734 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.7% (vs California 6.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 45,583 |
|---|---|
| Business Patterns · Total Employees | 652,768 |
| Business Patterns · Annual Payroll Thousands | 32,783,088 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)