Demographics & People — Antelope, California
Population Overview
| Population (Census) | 49,080 |
| Estimated 2026 | ~46,500 |
| Median Age | 36.7 |
| Total Households | 15,357 |
| Family Households | 12,020 |
| Average Household Size | 3.19 |
| Diversity Index | 0.572 (moderately diverse) |
Race & Ethnicity
| White | 29,437 |
| Black or African American | 5,436 |
| Asian | 6,071 |
| Hispanic or Latino | 6,932 |
Heritage & Ancestry
| Group | Count |
| Other groups | 21,194 |
| Unclassified or not reported | 8,921 |
| Hispanic: Hispanic or Latino | 6,941 |
| Hispanic: Mexican | 5,219 |
| Ukrainian | 4,045 |
| English | 3,794 |
| German | 3,466 |
| Irish | 2,434 |
| Italian | 1,697 |
| Russian | 1,601 |
Language
| English Only | 30,174 |
| Spanish | 2,289 |
| Population 5+ | 45,719 |
Veterans
| Veterans | 2,398 |
| Population 18+ | 35,039 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 17.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Antelope, California.