Economy & Jobs — Sacramento County, California
Employment
| Total Establishments | 33,418 |
| Total Employees | 522,807 |
| Avg Annual Employment | 726,937 |
| Avg Annual Pay | $80,125 |
| Total Annual Wages | $58,245,518,231 |
| Annual Payroll (thousands) | $36,042,975 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $84,010 |
| Poverty Rate | 13.1% |
| IRS Returns | 732,480 |
| Total AGI (thousands) | $61,486,559 |
| Average AGI per Return | $83,943 |
Federal Spending
| Total FY2024 | $23,092,745,497 |
| Per Capita | $14,569 |
| Population Basis | 1,585,055 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 42,346 |
| Avg Farm Size (acres) | 2,353 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,092 |
| Fast Food | 1,276 |
| Bars | 120 |
| Coffee & Snacks | 454 |