Demographics & People — Gold River, California
Population Overview
| Population (Census) | 7,661 |
| Estimated 2026 | ~8,600 |
| Median Age | 53.9 |
| Total Households | 3,467 |
| Family Households | 2,454 |
| Average Household Size | 2.21 |
| Diversity Index | 0.4328 (moderately diverse) |
Race & Ethnicity
| White | 5,551 |
| Black or African American | 178 |
| Asian | 1,127 |
| Hispanic or Latino | 731 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,497 |
| German | 1,256 |
| English | 1,219 |
| Irish | 1,002 |
| Unclassified or not reported | 840 |
| Italian | 489 |
| Hispanic: Hispanic or Latino | 401 |
| American | 374 |
| Scottish | 361 |
| Norwegian | 232 |
Language
| English Only | 5,928 |
| Spanish | 284 |
| Population 5+ | 7,416 |
Veterans
| Veterans | 614 |
| Population 18+ | 6,469 |
Commuting
| Mean Commute Time | 23.1 minutes |
| Work from Home | 35.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gold River, California.