Demographics & People — Parkway, California
Population Overview
| Population (Census) | 15,880 |
| Estimated 2026 | ~14,300 |
| Median Age | 33.6 |
| Total Households | 4,787 |
| Family Households | 3,432 |
| Average Household Size | 3.3 |
| Diversity Index | 0.686 (highly diverse) |
Race & Ethnicity
| White | 3,272 |
| Black or African American | 2,446 |
| Asian | 3,036 |
| Hispanic or Latino | 7,661 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,891 |
| Hispanic: Hispanic or Latino | 7,214 |
| Hispanic: Mexican | 6,680 |
| Unclassified or not reported | 3,398 |
| German | 586 |
| American | 566 |
| Italian | 328 |
| Irish | 309 |
| English | 295 |
| Hispanic: Puerto Rican | 287 |
Language
| English Only | 6,701 |
| Spanish | 5,594 |
| Population 5+ | 14,959 |
Veterans
| Veterans | 533 |
| Population 18+ | 11,671 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 10.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkway, California.