Demographics & People — Rosemont, California
Population Overview
| Population (Census) | 23,448 |
| Estimated 2026 | ~24,500 |
| Median Age | 35.6 |
| Total Households | 8,729 |
| Family Households | 5,596 |
| Average Household Size | 2.66 |
| Diversity Index | 0.6515 (highly diverse) |
Race & Ethnicity
| White | 11,764 |
| Black or African American | 2,884 |
| Asian | 3,129 |
| Hispanic or Latino | 5,117 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,147 |
| Unclassified or not reported | 5,117 |
| Hispanic: Hispanic or Latino | 4,656 |
| Hispanic: Mexican | 3,398 |
| German | 2,307 |
| English | 1,807 |
| Irish | 1,788 |
| American | 1,059 |
| Italian | 977 |
| Subsaharan African | 616 |
Language
| English Only | 16,007 |
| Spanish | 2,432 |
| Population 5+ | 21,934 |
Veterans
| Veterans | 1,395 |
| Population 18+ | 18,267 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 18.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosemont, California.