Schools & Education — Sacramento, California
Education Attainment (Adults 25+)
| High School Diploma | 63370% |
| Bachelor's Degree | 82959% |
| Master's Degree | 31673% |
| Doctorate | 5738% |
Public Schools (197)
| School | Grades | Enrollment |
| American Lakes | 0-8 | 665 |
| Jefferson | 0-8 | 713 |
| Bannon Creek | 0-8 | 457 |
| Natomas High | 9-12 | 1,229 |
| Discovery High | 9-12 | 119 |
| Natomas Middle | 6-8 | 662 |
| Natomas Park Elementary | 0-5 | 690 |
| Two Rivers Elementary | 0-5 | 636 |
| Inderkum High | 9-12 | 2,266 |
| Witter Ranch Elementary | 0-5 | 597 |
| Westlake Charter | 0-12 | 1,247 |
| Heron | 0-8 | 1,013 |
| Natomas Pacific Pathways Prep | 9-12 | 621 |
| H. Allen Hight Elementary | 0-5 | 802 |
| Natomas Pacific Pathways Prep Middle | 6-8 | 513 |
| Leroy Greene Academy | 6-12 | 754 |
| Natomas Pacific Pathways Prep Elementary | 0-5 | 440 |
| Paso Verde | 0-8 | 901 |
| Larry G. Meeks Academy | 0-8 | 206 |
| Heredia-Arriaga | None-None | 0 |
Private Schools (34)
| School |
| HOLY SPIRIT PARISH SCHOOL |
| ST IGNATIUS PARISH SCHOOL |
| ST FRANCIS CATHOLIC HIGH SCHOOL |
| ST MARY SCHOOL |
| ST PHILOMENE DUAL LANGUAGE CATHOLIC SCHOOL |
| ST CHARLES BORROMEO SCHOOL |
| PRESENTATION OF THE BLESSED MARY SCHOOL |
| CHRISTIAN BROTHERS HIGH SCHOOL |
| ST ROBERT CATHOLIC SCHOOL |
| SACRAMENTO COUNTRY DAY SCHOOL |
Colleges & Universities
| College | Level |
| American River College | 2 |
| California State University-Sacramento | 4 |
| Cosumnes River College | 2 |
| Federico Beauty Institute | 1 |
| Los Rios Community College District Office | 2 |
| MTI College | 2 |
| Sacramento City College | 2 |
| Charles A Jones Career and Education Center | 1 |
| Epic Bible College & Graduate School | 4 |
| Carrington College-Sacramento | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| California State University-Sacramento | 94% | N/A | $8,018 | $64,876 |
| American River College | N/A | N/A | $1,288 | $40,162 |
| Sacramento City College | N/A | N/A | $1,288 | $42,214 |
| Cosumnes River College | N/A | N/A | $1,288 | $42,446 |
| Carrington College-Sacramento | N/A | N/A | N/A | $39,633 |
| MTI College | 63% | N/A | N/A | $45,328 |
| UEI College-Sacramento | N/A | N/A | N/A | $30,848 |
| Universal Technical Institute of Northern California Inc | N/A | N/A | N/A | $48,341 |
| Asher College | N/A | N/A | N/A | $45,468 |
| Paul Mitchell the School-Sacramento | N/A | N/A | N/A | $30,336 |
District Summary
| Total Enrollment | 126,103 |
| Total Teachers | 5,259 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.0% |
| Charter Schools | 35 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.