Demographics & People — Vineyard, California
Population Overview
| Population (Census) | 42,645 |
| Estimated 2026 | ~46,400 |
| Median Age | 37.4 |
| Total Households | 12,491 |
| Family Households | 10,308 |
| Average Household Size | 3.39 |
| Diversity Index | 0.7001 (highly diverse) |
Race & Ethnicity
| White | 11,893 |
| Black or African American | 4,285 |
| Asian | 17,020 |
| Hispanic or Latino | 8,547 |
Heritage & Ancestry
| Group | Count |
| Other groups | 26,406 |
| Hispanic: Hispanic or Latino | 8,732 |
| Unclassified or not reported | 8,043 |
| Hispanic: Mexican | 7,278 |
| German | 3,153 |
| English | 1,696 |
| Irish | 1,654 |
| Italian | 1,081 |
| Afghan | 643 |
| American | 617 |
Language
| English Only | 21,344 |
| Spanish | 3,623 |
| Population 5+ | 40,030 |
Veterans
| Veterans | 1,779 |
| Population 18+ | 31,543 |
Commuting
| Mean Commute Time | 29.0 minutes |
| Work from Home | 14.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Vineyard, California.